We’re excited to be a part of your trip to
Old Orchard Beach!
Please review our campsite rates below.
SEASON | TENT SITE | WATER & ELECTRIC | WATER, ELECTRIC & SEWER | PASSPORT AMERICA |
---|---|---|---|---|
May 15 - Jun 19 | $40 | $45 | $55 | |
Jun 20 - Sep 7 | $60 | $70 | $75 | |
Sep 8 - Oct 1 | $30 | $35 | $40 | $27.50/$30.00 |
Additional Child | $10 | $10 | $10 | $10 |
Additional Adult (18+) | $10 | $10 | $10 | $10 |
Additional Camper | $10 | $10 | $10 | $10 |
Additional Vehicle | $10 | $10 | $10 | $10 |
Seasonal Sites | $4,000 | $4,500 |
*Prices per night and per site and are subject to change.
Rates based on 2 adults and 2 children.
Camping sites are 40′ deep by 22′ wide.
At Ne’re Beach Campground, we have a very family oriented atmosphere. We encourage our guests to read and respect the rules to ensure that everyone has a great vacation. Thank you!